<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dustin Carpenter</title>
	<atom:link href="http://meetdustin.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://meetdustin.com/blog</link>
	<description>I make things, most of it is code you can&#039;t see.</description>
	<lastBuildDate>Thu, 05 Apr 2012 14:26:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Should you use Points, Pixels, Ems, or Percent when sizing fonts in CSS? by Dustin</title>
		<link>http://meetdustin.com/blog/articles/points-pixels-ems-percent/comment-page-1/#comment-324</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Thu, 05 Apr 2012 14:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://meetdustin.com/blog/?p=830#comment-324</guid>
		<description>Simon, you make a good point. I hastily put this post out there more for my own reference for the value reference chart. I typically use a CSS reset and in my personal experience I haven&#039;t had issues with relative sizing. This is probably because I tend to stick with pixels simply because it is a 1 to 1 conversion from the design files I am working with and it makes sizing and positioning elements easier for me because I have the design file for reference.

I don&#039;t do may fluid layouts, but as you stated, it may be best to research further before making a blanket statement like &quot;it really doesn&#039;t matter&quot;.

Thank you for your feedback!</description>
		<content:encoded><![CDATA[<p>Simon, you make a good point. I hastily put this post out there more for my own reference for the value reference chart. I typically use a CSS reset and in my personal experience I haven&#8217;t had issues with relative sizing. This is probably because I tend to stick with pixels simply because it is a 1 to 1 conversion from the design files I am working with and it makes sizing and positioning elements easier for me because I have the design file for reference.</p>
<p>I don&#8217;t do may fluid layouts, but as you stated, it may be best to research further before making a blanket statement like &#8220;it really doesn&#8217;t matter&#8221;.</p>
<p>Thank you for your feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should you use Points, Pixels, Ems, or Percent when sizing fonts in CSS? by Simon Willans</title>
		<link>http://meetdustin.com/blog/articles/points-pixels-ems-percent/comment-page-1/#comment-323</link>
		<dc:creator>Simon Willans</dc:creator>
		<pubDate>Thu, 05 Apr 2012 13:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://meetdustin.com/blog/?p=830#comment-323</guid>
		<description>This seems like an under-researched answer. Ems and percentages are influenced by the browser settings. It just so happens the default is usually 16 pixels. So if I set my default to 18, 8px != 0.5em.

Also, when nesting elements, ems are relative.</description>
		<content:encoded><![CDATA[<p>This seems like an under-researched answer. Ems and percentages are influenced by the browser settings. It just so happens the default is usually 16 pixels. So if I set my default to 18, 8px != 0.5em.</p>
<p>Also, when nesting elements, ems are relative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell driver install order for desktops and laptops by Mart</title>
		<link>http://meetdustin.com/blog/articles/dell-driver-install-order-for-desktops-and-laptops/comment-page-1/#comment-226</link>
		<dc:creator>Mart</dc:creator>
		<pubDate>Mon, 02 Jan 2012 16:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://meetdustin.com/blog/?p=701#comment-226</guid>
		<description>Thanks Dustin, compiling from all of you who have posted an order list, I have gotten to this: http://goo.gl/nJzf0  Specially useful for Dell M6600 with IPS. Returning the favor in case it helps. :)</description>
		<content:encoded><![CDATA[<p>Thanks Dustin, compiling from all of you who have posted an order list, I have gotten to this: <a href="http://goo.gl/nJzf0" rel="nofollow">http://goo.gl/nJzf0</a>  Specially useful for Dell M6600 with IPS. Returning the favor in case it helps. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell driver install order for desktops and laptops by Dustin</title>
		<link>http://meetdustin.com/blog/articles/dell-driver-install-order-for-desktops-and-laptops/comment-page-1/#comment-181</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://meetdustin.com/blog/?p=701#comment-181</guid>
		<description>I came up with the order based on posts that were found in the Dell support forum. At one point this list coincided with their recommended install order. I have stuck to this order each time I have rebuilt a Dell machine (which has been a lot) and have never had issues.</description>
		<content:encoded><![CDATA[<p>I came up with the order based on posts that were found in the Dell support forum. At one point this list coincided with their recommended install order. I have stuck to this order each time I have rebuilt a Dell machine (which has been a lot) and have never had issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell driver install order for desktops and laptops by Mart</title>
		<link>http://meetdustin.com/blog/articles/dell-driver-install-order-for-desktops-and-laptops/comment-page-1/#comment-179</link>
		<dc:creator>Mart</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://meetdustin.com/blog/?p=701#comment-179</guid>
		<description>Hi, thanks for your post, may I know how have you come up with this order? I have seen others posting a different order, and some Dell service support technicians (who don&#039;t sound very qualified) keep telling me different ones too... 

Thanks again.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for your post, may I know how have you come up with this order? I have seen others posting a different order, and some Dell service support technicians (who don&#8217;t sound very qualified) keep telling me different ones too&#8230; </p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

